BENEDICT of Talantal
Initiate of Hastur
Human Male
21 years old
STATISTICS | LOCATION | HITPTS | ARMOR | |||||||
STR | 11 | HIT POINTS | 11 | HEAD | 4 | None | 0 | |||
CON | 12 | DSR | 2 | ARMS | 3 | None | 0 | |||
SIZ | 09 | MSR | 5 | CHEST | 5 | None | 0 | |||
INT | 17 | ABDOMEN | 4 | None | 0 | |||||
POW | 16 | LEGS | 4 | None | 0 | |||||
DEX | 16 | |||||||||
APP | 13 |
DSR | Base reaction and combat speed, for simple actions - magic and archery | |
MSR | Base Melee and combat reaction speed (DSR modified by size) |
SKILL | % CHANCE |
CLIMB | 48% |
JUMP | 33% |
THROW | 39% |
RIDE | 13% |
LISTEN | 36% |
SCAN | 56% |
SEARCH | 48% |
FIRST AID | 17% |
WORLD LORE | 54% |
HERALDRY | 76% |
KEEP LORE | 30% |
COURT ETTIQUETTE | 43% |
R/W COLONIAL | 45% |
STAR+CROWN | 47% |
KNOWLEDGE | 55% |
MAGISTERY IMP. | 37% |
SPEAK COLONIAL | 97% |
SPEAK IMPERIAL | 45% |
SLEIGHT OF HAND | 48% |
WEAPON | % CHANCE | DAMAGE | |
FIST | 54% | 1d3 | |
KICK | 38% | 1d6 | |
GRAPPLE | 28% | 1d6 | |
DAGGER | 38% | 1d4+2 |
COMMON MAGICS
Heal 1
Detect Magic
Armor 3
DIVINE MAGIC
Interpret
Interpret Magic
Interpret Magic