BRISA of Highbeck Farms
Initiate of Dayala
Human Female
25 years old
STATISTICS | LOCATION | HITPTS | ARMOR | |||||||
STR | 15 | HIT POINTS | 15 | HEAD | 5 | LAMP | 7 | |||
CON | 15 | DSR | 3 | ARMS | 4 | LAMP | 7 | |||
SIZ | 15 | MSR | 5 | CHEST | 6 | RNGP | 6 | |||
INT | 13 | ABDOMEN | 5 | RNGP | 6 | |||||
POW | 12 | LEGS | 5 | LAMP | 7 | |||||
DEX | 13 | |||||||||
APP | 11 |
LAMP | Lamellar style armor with padding | |
RNGP | Heavy leather armor with metal rings or plates attached with padding | |
DSR | Base reaction and combat speed, for simple actions - magic and archery | |
MSR | Base Melee and combat reaction speed (DSR modified by size) |
SKILL | % CHANCE |
CLIMB | 46% |
JUMP | 41% |
THROW | 51% |
RIDE | 75% |
DRESSAGE | 45% |
LISTEN | 45% |
SCAN | 45% |
SEARCH | 45% |
FIRST AID | 42% |
CRITTER LORE | 37% |
HERALDRY | 37% |
TACTICS | 57% |
DOUBLEBLUFF | 57% |
R/W ANCIENT | 32% |
ASTRONOMY | 57% |
VETERINARY | 77% |
SPEAK COLONIAL Highgaard Accent |
75% |
SPEAK ANCIENT | 45% |
WEAPON | % CHANCE | DAMAGE | |
BRAWLING | 42% | 1d6+1d4 | |
FIST | 72% | 1d3+1d4 | |
DAGGER | 52% | 1d4+2+1d4 | |
1H BASTARDSWORD | 67% | 1d10+1+1d4 | |
LANCE | 42% | 1d10+1+3d6 (mounted) | |
RECURVED BOW | 42% | 1d8+1+1d4 | |
SHIELD PARRY | 66% | 12 Armor points |
COMMON MAGICS
Heal 1
Strike 2
Warding 1
DIVINE MAGICS
Cloud Clear
Sunbright
Starsword
KHARI Amber mare, Nehrimstel Line |
ATTACK | % CHANCE | DAMAGE | ||||||
STR | 29 | HIT POINTS | 23 | BITE | 27% | 1D10 | |||
CON | 16 | KICK | 27% | 1D8+3D6 Knockdown | |||||
SIZ | 30 | REAR+PLUNGE | 27% | 2d8+3d6 Smoosh | |||||
POW | 14 | TRAMPLE | 45% | 4d6 to downed foe | |||||
DEX | 15 |
Khari is cavalry trained, and thus will not spook in battle. She is not yet destrier trained, and while Brisa has the dressage skilland could bring Khari into combat id she really wished, Khari would cannot fight in concert with Brisa.