Trystan
Initiate of The Horned One
Human Male
22 years old
STATISTICS | LOCATION | HITPTS | ARMOR | |||||||
STR | 09 | HIT POINTS | 12 | HEAD | 4 | NONE | 0 | |||
CON | 12 | DSR | 2 | ARMS | 3 | NONE | 0 | |||
SIZ | 11 | MSR | 4 | CHEST | 5 | NONE | 0 | |||
INT | 16 | ABDOMEN | 4 | NONE | 0 | |||||
POW | 15 | LEGS | 4 | NONE | 0 | |||||
DEX | 17 | |||||||||
APP | 15 |
DSR | Base reaction and combat speed, for simple actions - magic and archery | |
MSR | Base Melee and combat reaction speed (DSR modified by size) |
SKILL | % CHANCE |
CLIMB | 40% |
JUMP | 25% |
THROW | 39% |
RIDE | 15% |
DODGE | 35% |
DANCE OF STORMS | 55% |
LISTEN | 34% |
SCAN | 34% |
SEARCH | 34% |
TRACK | 54% |
FIRST AID | 24% |
CRITTER LORE | 35% |
PLANT LORE | 55% |
SING | 65% |
CONCEAL | 49% |
SLEIGHT OF HAND | 49% |
PLAY LUTE | 63% |
HIDE | 41% |
STALK | 41% |
SPEAK COLONIAL Tarn Accent |
55% |
SPEAK ANCIENT | 33% |
SPEAK FORESTTALK | 90% |
WEAPON | % CHANCE | DAMAGE | |
FIST | 59% | 1d6 | |
KICK | 38% | 1d3 | |
GRAPPLE | 28% | 1d3 | |
DAGGER | 42% | 1d4+2 |
COMMON MAGICS
Heal 1
Armor 3
Xenoheal 3
DIVINE MAGICS
Refine Medicine
Chameleon